Common odds equivalents
Values are rounded for display. A sportsbook may show a slightly different fractional equivalent when the exact decimal price does not reduce to a commonly quoted fraction.
| American | Decimal | Fractional | Implied probability |
|---|---|---|---|
| −500 | 1.20 | 1/5 | 83.33% |
| −400 | 1.25 | 1/4 | 80.00% |
| −300 | 1.33 | 1/3 | 75.00% |
| −250 | 1.40 | 2/5 | 71.43% |
| −200 | 1.50 | 1/2 | 66.67% |
| −175 | 1.57 | 4/7 | 63.64% |
| −150 | 1.67 | 2/3 | 60.00% |
| −140 | 1.71 | 5/7 | 58.33% |
| −130 | 1.77 | 10/13 | 56.52% |
| −125 | 1.80 | 4/5 | 55.56% |
| −120 | 1.83 | 5/6 | 54.55% |
| −110 | 1.91 | 10/11 | 52.38% |
| −105 | 1.95 | 20/21 | 51.22% |
| −100 | 2.00 | 1/1 | 50.00% |
| +100 | 2.00 | 1/1 | 50.00% |
| +110 | 2.10 | 11/10 | 47.62% |
| +120 | 2.20 | 6/5 | 45.45% |
| +125 | 2.25 | 5/4 | 44.44% |
| +130 | 2.30 | 13/10 | 43.48% |
| +140 | 2.40 | 7/5 | 41.67% |
| +150 | 2.50 | 3/2 | 40.00% |
| +175 | 2.75 | 7/4 | 36.36% |
| +200 | 3.00 | 2/1 | 33.33% |
| +250 | 3.50 | 5/2 | 28.57% |
| +300 | 4.00 | 3/1 | 25.00% |
| +400 | 5.00 | 4/1 | 20.00% |
| +500 | 6.00 | 5/1 | 16.67% |
How to read the chart
Find the format and price you already have, then read across the row. Every value in that row describes approximately the same underlying price. For example, +150, 2.50, and 3/2 each correspond to a 40% implied probability.
The chart does not indicate whether the price is good value. It only translates the display. Determining value requires comparing the implied probability with your own evidence-based estimate of the outcome and accounting for sportsbook margin.
Favorites, underdogs, and even money
In American format, a negative price is generally the favorite and a positive price is generally the underdog. Decimal and fractional formats do not use a sign, so shorter prices simply appear closer to 1.00 in decimal or have a smaller fractional profit.
- −200 / 1.50 / 1/2 represents a 66.67% implied probability.
- −100 or +100 / 2.00 / 1/1 is even money and represents 50%.
- +200 / 3.00 / 2/1 represents a 33.33% implied probability.